968 W CORDGRASS LN, Post Falls, ID 83854
10/29/2025 12:00PM - 5:00PM PDT
10/30/2025 12:00PM - 5:00PM PDT
10/31/2025 12:00PM - 5:00PM PDT
11/1/2025 12:00PM - 5:00PM PDT
11/2/2025 12:00PM - 5:00PM PST
3
beds
2
baths
2,255 Sq.Ft. LIVING AREA
9,583.2 Sq.Ft. lot
10/29/2025 12:00PM - 5:00PM PDT
10/30/2025 12:00PM - 5:00PM PDT
10/31/2025 12:00PM - 5:00PM PDT
11/1/2025 12:00PM - 5:00PM PDT
11/2/2025 12:00PM - 5:00PM PST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.