4550 E SAVEA LANE, Post Falls, ID 83854
10/15/2025 12:00PM - 5:00PM PDT
10/16/2025 12:00PM - 5:00PM PDT
10/17/2025 12:00PM - 5:00PM PDT
10/18/2025 12:00PM - 5:00PM PDT
10/19/2025 12:00PM - 5:00PM PDT
10/20/2025 12:00PM - 5:00PM PDT
3
beds
2
baths
2,189 Sq.Ft. LIVING AREA
0.26 Acres lot
10/15/2025 12:00PM - 5:00PM PDT
10/16/2025 12:00PM - 5:00PM PDT
10/17/2025 12:00PM - 5:00PM PDT
10/18/2025 12:00PM - 5:00PM PDT
10/19/2025 12:00PM - 5:00PM PDT
10/20/2025 12:00PM - 5:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.